Local Authorities Superannuation Fund (Qld) significantly expanded in FY2025 through a merger with the NSW equivalent.
| Year | Return | Members | Net Assets ($B) |
|---|---|---|---|
| 2025 | +7.0% | 170,189 | $30.2 |
| 2024 | +8.0% | 85,188 | $13.7 |
| 2023 | +9.3% | 84,426 | $12.7 |
| 2022 | -3.7% | 83,741 | $11.7 |
| 2021 | +17.3% | 84,802 | $12.1 |
| 2020 | +2.3% | 87,402 | $10.4 |
| 2019 | +7.2% | 100,287 | $10.2 |
| 2018 | +8.7% | 101,077 | $9.4 |
| 2017 | +10.4% | 101,788 | $8.6 |
| 2016 | +2.4% | 101,098 | $7.7 |
| 2015 | +8.3% | 102,687 | $7.5 |
| 2014 | +10.4% | Null | $6.8 |
| 2013 | +12.3% | Null | $5.5 |
| 2012 | +1.6% | Null | $4.9 |
| 2011 | +8.6% | Null | $4.4 |
| 2010 | +7.5% | Null | $3.9 |
| 2009 | -12.3% | Null | $3.5 |
| 2008 | -3.4% | Null | $4.0 |
| 2007 | +16.0% | Null | $4.1 |
| 2006 | +12.4% | Null | $3.4 |
| 2005 | +13.2% | Null | $3.0 |
| 2004 | +13.2% | Null | $2.6 |
* Years shown are financial years ending June (e.g. 2004 = July 2003 – June 2004)